<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TRIGGERS &amp; SPARKS</title>
	<atom:link href="http://triggersandsparks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://triggersandsparks.com</link>
	<description>Beautiful graphic design for web &#38; print</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:49:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Making every hour count (or how to stop counting) by Cedric</title>
		<link>http://triggersandsparks.com/blog/making-every-hour-count-or-how-to-stop-counting/comment-page-1/#comment-151</link>
		<dc:creator>Cedric</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=885#comment-151</guid>
		<description>I&#039;d say the debate is  a gamble whose outcome varies across industries, a word of advice if you already have a crazy chargeable budget, we do 60% of our yearly revenue in 4 months, I&#039;m dead in the middle of it right now, you should not have time for too many Not for Profits. What did I sign up for? Oh well get &#039;er done. And inevitably it all depends what kind of shape the client gets it to you ;p </description>
		<content:encoded><![CDATA[<p>I&#039;d say the debate is  a gamble whose outcome varies across industries, a word of advice if you already have a crazy chargeable budget, we do 60% of our yearly revenue in 4 months, I&#039;m dead in the middle of it right now, you should not have time for too many Not for Profits. What did I sign up for? Oh well get &#039;er done. And inevitably it all depends what kind of shape the client gets it to you ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Naked by sarah semark</title>
		<link>http://triggersandsparks.com/blog/getting-naked/comment-page-1/#comment-147</link>
		<dc:creator>sarah semark</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=890#comment-147</guid>
		<description>Thanks, Pam! I love Sally&#039;s group--they were the first group I modelled for, and they were so warm, welcoming, and positive that it really made for an amazing experience, especially when starting &quot;cold&quot;, as it were. </description>
		<content:encoded><![CDATA[<p>Thanks, Pam! I love Sally&#39;s group&#8211;they were the first group I modelled for, and they were so warm, welcoming, and positive that it really made for an amazing experience, especially when starting &quot;cold&quot;, as it were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Naked by Pam J W M</title>
		<link>http://triggersandsparks.com/blog/getting-naked/comment-page-1/#comment-146</link>
		<dc:creator>Pam J W M</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=890#comment-146</guid>
		<description>Hi! I&#039;ve also worked as a model for Sally&#039;s group, and I think you&#039;ve very accurately captured the very essence of artist modeling. Also, I love the paintings she did with the flowers, like the one here! It&#039;s so special to be the foundation of the artist&#039;s work. </description>
		<content:encoded><![CDATA[<p>Hi! I&#039;ve also worked as a model for Sally&#039;s group, and I think you&#039;ve very accurately captured the very essence of artist modeling. Also, I love the paintings she did with the flowers, like the one here! It&#039;s so special to be the foundation of the artist&#039;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making every hour count (or how to stop counting) by sarah semark</title>
		<link>http://triggersandsparks.com/blog/making-every-hour-count-or-how-to-stop-counting/comment-page-1/#comment-133</link>
		<dc:creator>sarah semark</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=885#comment-133</guid>
		<description>I&#039;m not quite sure about &quot;stress free&quot;, but certainly &quot;stress reduced&quot;, which is always a boon!

I&#039;d agree re: hiring contractors, and I&#039;d expect that if you&#039;re in the reverse position (of being hired for work, that is), people are more comfortable with paying for a service rather than an indeterminate number of hours. As a provider, this also gives you more flexibility with how you set your rates (ie, this will be fun, so I&#039;ll charge less, or this is going to be a nightmare so I&#039;ll charge more; essentially evaluating tasks based on value rather than on time-to-completion) and either way you win out--without having to refuse a job!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite sure about &#8220;stress free&#8221;, but certainly &#8220;stress reduced&#8221;, which is always a boon!</p>
<p>I&#8217;d agree re: hiring contractors, and I&#8217;d expect that if you&#8217;re in the reverse position (of being hired for work, that is), people are more comfortable with paying for a service rather than an indeterminate number of hours. As a provider, this also gives you more flexibility with how you set your rates (ie, this will be fun, so I&#8217;ll charge less, or this is going to be a nightmare so I&#8217;ll charge more; essentially evaluating tasks based on value rather than on time-to-completion) and either way you win out&#8211;without having to refuse a job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making every hour count (or how to stop counting) by ryan cameron</title>
		<link>http://triggersandsparks.com/blog/making-every-hour-count-or-how-to-stop-counting/comment-page-1/#comment-132</link>
		<dc:creator>ryan cameron</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=885#comment-132</guid>
		<description>Completely agree, flat rate is best, and if you are paying contractors, pay for services, not for hours. You&#039;ll get your moneys worth and stuff will tend to be delivered more quickly as the contractor needs to complete the task before they can expect the $$.
This means efficient people who get their work done quickly have stress free lives, and people who leave things to the last second ... well, they lose out.</description>
		<content:encoded><![CDATA[<p>Completely agree, flat rate is best, and if you are paying contractors, pay for services, not for hours. You&#8217;ll get your moneys worth and stuff will tend to be delivered more quickly as the contractor needs to complete the task before they can expect the $$.<br />
This means efficient people who get their work done quickly have stress free lives, and people who leave things to the last second &#8230; well, they lose out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making every hour count (or how to stop counting) by sarah semark</title>
		<link>http://triggersandsparks.com/blog/making-every-hour-count-or-how-to-stop-counting/comment-page-1/#comment-131</link>
		<dc:creator>sarah semark</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=885#comment-131</guid>
		<description>I read somewhere that after you work over a certain hourly threshold, the actual quantity of work you&#039;re capable of producing diminishes. So if you work eight hours, you get eight hours of work done, but if you work twelve, you&#039;re only actually doing ten hours. 

It&#039;s VERY easy to get caught up in hour-counting and being a workhorse, especially when running a business, and it&#039;s something I&#039;ve been fighting for years. (As a side note, I have had under four hours sleep every night this week, but I now sleep almost every single night, so that&#039;s new!)

In work that&#039;s so deadline-driven, sometimes overworking and undersleeping is unavoidable, but I&#039;m really glad that people are starting to recognize (and educate the crazy workaholics in the house!) that this isn&#039;t necessarily a sign that you&#039;re a better worker.</description>
		<content:encoded><![CDATA[<p>I read somewhere that after you work over a certain hourly threshold, the actual quantity of work you&#8217;re capable of producing diminishes. So if you work eight hours, you get eight hours of work done, but if you work twelve, you&#8217;re only actually doing ten hours. </p>
<p>It&#8217;s VERY easy to get caught up in hour-counting and being a workhorse, especially when running a business, and it&#8217;s something I&#8217;ve been fighting for years. (As a side note, I have had under four hours sleep every night this week, but I now sleep almost every single night, so that&#8217;s new!)</p>
<p>In work that&#8217;s so deadline-driven, sometimes overworking and undersleeping is unavoidable, but I&#8217;m really glad that people are starting to recognize (and educate the crazy workaholics in the house!) that this isn&#8217;t necessarily a sign that you&#8217;re a better worker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making every hour count (or how to stop counting) by Matthew Riley MacPherson</title>
		<link>http://triggersandsparks.com/blog/making-every-hour-count-or-how-to-stop-counting/comment-page-1/#comment-130</link>
		<dc:creator>Matthew Riley MacPherson</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=885#comment-130</guid>
		<description>37signals&#039; &quot;Getting Real&quot; and &quot;Rework&quot; books explore this notion, and talk about placing limits on time spent working yielding incredibly better products. And it makes sense; a lot of people running small businesses/startups love to brag about sleeping two hours a night, but to me it just sounds like &quot;Check out how incompetent I will be tomorrow due to my lack of rest.&quot;

And as is rarely pointed out, that isn&#039;t a &quot;lose a bit of sleep, lose a bit of productivity&quot; trade-off; the trade -off is that your productivity suffers greatly when you sleep less or are always focused on (direct, billable) work.

Glad to hear you write about this.</description>
		<content:encoded><![CDATA[<p>37signals&#8217; &#8220;Getting Real&#8221; and &#8220;Rework&#8221; books explore this notion, and talk about placing limits on time spent working yielding incredibly better products. And it makes sense; a lot of people running small businesses/startups love to brag about sleeping two hours a night, but to me it just sounds like &#8220;Check out how incompetent I will be tomorrow due to my lack of rest.&#8221;</p>
<p>And as is rarely pointed out, that isn&#8217;t a &#8220;lose a bit of sleep, lose a bit of productivity&#8221; trade-off; the trade -off is that your productivity suffers greatly when you sleep less or are always focused on (direct, billable) work.</p>
<p>Glad to hear you write about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 new projects for 2010 that won&#8217;t make me any money by Learning from (loving your) mistakes &#124; TRIGGERS &#38; SPARKS</title>
		<link>http://triggersandsparks.com/blog/six-new-projects-for-2010/comment-page-1/#comment-111</link>
		<dc:creator>Learning from (loving your) mistakes &#124; TRIGGERS &#38; SPARKS</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=582#comment-111</guid>
		<description>[...] the interest of continuing my forays into self-directed and hand-generated projects, I&#8217;ve been taking a screenprinting class at the fantastic Roberts Street Social Centre the [...]</description>
		<content:encoded><![CDATA[<p>[...] the interest of continuing my forays into self-directed and hand-generated projects, I&#8217;ve been taking a screenprinting class at the fantastic Roberts Street Social Centre the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snarky-Macabre Valentines by To Market, To Market: An Experiment in Failure &#124; TRIGGERS &#38; SPARKS</title>
		<link>http://triggersandsparks.com/portfolio/snarky-macabre-valentines/comment-page-1/#comment-110</link>
		<dc:creator>To Market, To Market: An Experiment in Failure &#124; TRIGGERS &#38; SPARKS</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=829#comment-110</guid>
		<description>[...] instead of just &#8220;selling myself&#8221;. It&#8217;s been a little hit-and-miss: my Valentines seemed popular (they were listed on Ooh! Shiny! and in the Etsy blog, and I&#8217;ve heard loads of [...]</description>
		<content:encoded><![CDATA[<p>[...] instead of just &#8220;selling myself&#8221;. It&#8217;s been a little hit-and-miss: my Valentines seemed popular (they were listed on Ooh! Shiny! and in the Etsy blog, and I&#8217;ve heard loads of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Made with Love: Or What That Means, Exactly by A card for everyone on Valentines &#171; Love, Me</title>
		<link>http://triggersandsparks.com/blog/made-with-love-or-what-that-means-exactly/comment-page-1/#comment-107</link>
		<dc:creator>A card for everyone on Valentines &#171; Love, Me</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.triggersandsparks.com/?p=840#comment-107</guid>
		<description>[...] You can buy the cards individually or as a pack of six. I think my favourites are &#8220;My heart burns for you&#8221; (a flaming anatomical heart) and &#8220;I only have eyes for you&#8221; (eyeballs).  You can read about the creative process behind Sarah&#8217;s cards on her blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can buy the cards individually or as a pack of six. I think my favourites are &#8220;My heart burns for you&#8221; (a flaming anatomical heart) and &#8220;I only have eyes for you&#8221; (eyeballs).  You can read about the creative process behind Sarah&#8217;s cards on her blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
